| Statistics |
| Cycling | Paddling | |
|---|---|---|
| Activity Duration (yrs:mths) | 4:2 | 4:0 |
| Trips/Year | 22.3 | 20.2 |
| Total Distance (mi.) | 1681.57 | 583.05 |
| Distance/Trip (mi.) | 17.89 | 7.2 |
| Max. Avg. Speed (mph) | 16.55 | 6.15 |
| Max. Duration (h:m:s) | 07:41:06 | 09:43:40 |
| Max. Distance (mi.) | 51.84 | 31.32 |
| Images | ||
| Views | ||
| Trip Count Total | 94 | 81 |
| Trip Count 2006 | 16 | 10 |
| Trip Count 2007 | 24 | 39 |
| Trip Count 2008 | 5 | 8 |
| Trip Count 2009 | 16 | 10 |
| Trip Count 2010 | 33 | 14 |
| Cycling Trips/Year | Paddling Trips/Year |
| Cycling Distance/Year | Paddling Distance/Year |
| Cycling Images/Year | Paddling Images/Year |
| Camera | |
| GPS | |